<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asia Buyouts - The Next M&#38;A Growth Region</title>
	<atom:link href="http://www.asiabuyouts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asiabuyouts.com</link>
	<description>Fastest growing resource for Asia private equity, firms, funds, news, industry information and more</description>
	<lastBuildDate>Sat, 01 May 2010 07:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>India&#8217;s largest engineering firm, Larsen &amp; Toubro, plans $300 million private equity fund to invest in power</title>
		<link>http://www.asiabuyouts.com/asia-private-equity/indias-largest-engineering-firm/</link>
		<comments>http://www.asiabuyouts.com/asia-private-equity/indias-largest-engineering-firm/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:19:53 +0000</pubDate>
		<dc:creator>site1king</dc:creator>
				<category><![CDATA[Asia Private Equity News]]></category>
		<category><![CDATA[Fundraising News]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Larsen & Toubro]]></category>

		<guid isPermaLink="false">http://www.asiabuyouts.com/?p=2605</guid>
		<description><![CDATA[<p>Larsen &#38; Toubro Ltd., India’s largest engineering company, plans to create a $300 million private equity fund to invest in power, road projects in India, said N. Sivaraman, senior vice president for financial services reported Bloomberg.  Larsen’s plan follows an investment by Morgan Stanley and a group of companies that invested in utility Asian Genco [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Larsen &amp; Toubro Ltd.</strong>, India’s largest engineering company, plans to create a $300 million private equity fund to invest in power, road projects in India, said <strong>N. Sivaraman</strong>, senior vice president for financial services reported Bloomberg.  Larsen’s plan follows an investment by <strong>Morgan Stanley</strong> and a group of companies that invested in utility <strong>Asian Genco Pte</strong> in India’s biggest private equity transaction this year.  <strong>Morgan Stanley Infrastructure Partners</strong> and a group of global investors will invest $425 million in <strong>Asian Genco</strong>, which is developing about 4,000 megawatts of hydro, thermal and wind power projects in India.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=amSC8wJqfClE" target="_blank">Go to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabuyouts.com/asia-private-equity/indias-largest-engineering-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former MD of Reliance Money, Sudip Bandyopadhyay, starts finance company backed by CX Partners</title>
		<link>http://www.asiabuyouts.com/asia-private-equity/reliance-money-sudip-bandyopadhyay/</link>
		<comments>http://www.asiabuyouts.com/asia-private-equity/reliance-money-sudip-bandyopadhyay/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:15:19 +0000</pubDate>
		<dc:creator>site1king</dc:creator>
				<category><![CDATA[Asia Private Equity News]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[Convexity]]></category>
		<category><![CDATA[CX Partners]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.asiabuyouts.com/?p=2603</guid>
		<description><![CDATA[<p> Sudip Bandyopadhyay, former managing director of Indian billionaire Anil Ambani’s Reliance Money, has started a financial services company backed by private equity firm CX Partners.  Bandyopadhyay’s Convexity will offer equity broking and portfolio advisory services with a focus on derivatives, according to an e-mailed statement recently as reported by Bloomberg.  Bandyopadhyay quit Reliance Money [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Sudip Bandyopadhyay</strong>, former managing director of Indian billionaire <strong>Anil Ambani’s Reliance Money</strong>, has started a financial services company backed by private equity firm <strong>CX Partners</strong>.  Bandyopadhyay’s <strong>Convexity</strong> will offer equity broking and portfolio advisory services with a focus on derivatives, according to an e-mailed statement recently as reported by Bloomberg.  Bandyopadhyay quit Reliance Money and joined <strong>Spice Group</strong> to head its financial services business in November.</p>
<p><strong>CX Partners</strong>, a $500 million buyout fund whose investors include <strong>Goldman Sachs Group Inc.</strong> and <strong>JPMorgan Chase &amp; Co.</strong>, will name two people to Convexity’s board, according to the statement. The fund is managed by <strong>Ajay Relan</strong>, a former managing director of <strong>Citigroup Inc.</strong>’s private equity arm in India.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=a.MN6haEA7Jg" target="_blank">Go to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabuyouts.com/asia-private-equity/reliance-money-sudip-bandyopadhyay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPG-Owned China Grand Auto said to plan $1 billion stock offer</title>
		<link>http://www.asiabuyouts.com/asia-private-equity/tpg-owneds-china-grand-auto-plan/</link>
		<comments>http://www.asiabuyouts.com/asia-private-equity/tpg-owneds-china-grand-auto-plan/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 07:00:36 +0000</pubDate>
		<dc:creator>site1king</dc:creator>
				<category><![CDATA[Asia Private Equity News]]></category>
		<category><![CDATA[Fundraising News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[TPG Capital]]></category>

		<guid isPermaLink="false">http://www.asiabuyouts.com/?p=2599</guid>
		<description><![CDATA[<p>China Grand Automotive Group, a car dealer part-owned by private equity firm TPG Inc., hired Goldman Sachs Group Inc. and China International Capital Corp. for an initial stock sale, said sources as reported by Bloomberg.  China Grand Automotive may sell about $1 billion of shares as early as this year, probably in Hong Kong, said [...]]]></description>
			<content:encoded><![CDATA[<p><strong>China Grand Automotive Group</strong>, a car dealer part-owned by private equity firm <strong>TPG Inc.</strong>, hired <strong>Goldman Sachs Group Inc.</strong> and <strong>China International Capital Corp.</strong> for an initial stock sale, said sources as reported by Bloomberg.  China Grand Automotive may sell about $1 billion of shares as early as this year, probably in Hong Kong, said one of the people, who declined to be identified because the information is private.</p>
<p><strong>China Grand Automotive</strong> was founded in 2006 as a 3 billion yuan ($439 million) venture between <strong>TPG</strong> and <strong>Xinjiang Guanghui Industry Investment (Group) Co.</strong>, according to a job posting on Web site Alljobsearch.cn. It operates more than 100 car dealerships in the country, according to a statement in December.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aUArNpBa3ANA" target="_blank">Go to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabuyouts.com/asia-private-equity/tpg-owneds-china-grand-auto-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlyle Group raises $2.55 billion for third Asian private equity fund</title>
		<link>http://www.asiabuyouts.com/asia-private-equity/carlyle-group-raises-2-55-billion/</link>
		<comments>http://www.asiabuyouts.com/asia-private-equity/carlyle-group-raises-2-55-billion/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 06:56:40 +0000</pubDate>
		<dc:creator>site1king</dc:creator>
				<category><![CDATA[Asia Private Equity News]]></category>
		<category><![CDATA[Fundraising News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Carlyle Group]]></category>
		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.asiabuyouts.com/?p=2596</guid>
		<description><![CDATA[<p> Carlyle Group, the world’s second- largest private-equity firm, raised $2.55 billion for its third fund aimed at deals in Asia.  Carlyle Asia Partners III brings the total committed for investments in the region by Carlyle to $5 billion, the Washington-based firm said in a statement recently as reported by Bloomberg.  “We believe that 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Carlyle Group</strong>, the world’s second- largest private-equity firm, raised $2.55 billion for its third fund aimed at deals in Asia.  <strong>Carlyle Asia Partners III</strong> brings the total committed for investments in the region by Carlyle to $5 billion, the Washington-based firm said in a statement recently as reported by Bloomberg.  “We believe that 2010 is shaping up to be a very good year to make investments in Asia as the region bounces back strongly from the global economic crises,” <strong>X.D. Yang</strong>, co-head of Carlyle Asia Partners, said in the release.</p>
<p>Carlyle Asia Partners funds have made 21 investments in the region, where the company set up private-equity operations in 1999. With $88.6 billion in assets under management, Carlyle trails only New York-based <strong>Blackstone Group LP</strong> by that measure.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aGHYceQUdfoI" target="_blank">Go to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabuyouts.com/asia-private-equity/carlyle-group-raises-2-55-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe&#8217;s Investindustrial opens China office for expansion</title>
		<link>http://www.asiabuyouts.com/asia-private-equity/europes-investindustrial-opens/</link>
		<comments>http://www.asiabuyouts.com/asia-private-equity/europes-investindustrial-opens/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:43:04 +0000</pubDate>
		<dc:creator>site1king</dc:creator>
				<category><![CDATA[Asia Private Equity News]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Investindustrial]]></category>

		<guid isPermaLink="false">http://www.asiabuyouts.com/?p=2593</guid>
		<description><![CDATA[<p>Investindustrial SpA, a European buyout firm, opened its Asian head office in Shanghai recently, aiming to tap into China’s growing desire for luxury goods reported Bloomberg.  The office will have six employees, who will provide support to the company’s eight manufacturing, distribution and retailing companies in China, Chairman Andrea Bonomi said. Investindustrial plans to increase [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Investindustrial SpA</strong>, a European buyout firm, opened its Asian head office in Shanghai recently, aiming to tap into China’s growing desire for luxury goods reported Bloomberg.  The office will have six employees, who will provide support to the company’s eight manufacturing, distribution and retailing companies in China, <strong>Chairman Andrea Bonomi</strong> said. Investindustrial plans to increase the number of companies in China to 10, helping to boost sales in the nation to $1 billion from $600 million “fairly quickly,” he said.</p>
<p>Investindustrial, based in Italy and Spain, is expanding in Asia through luxury brands such as Ducati motorcycles and jewelry sales as growth slows in Europe, Bonomi said.  “Eventually our goal is to IPO,” he said in a phone interview. “It would be either in China or Hong Kong or Singapore.”</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=anlPQKx5iouA" target="_blank">Go to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabuyouts.com/asia-private-equity/europes-investindustrial-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone Group is investing $50 million in the owner of an Indian newspaper</title>
		<link>http://www.asiabuyouts.com/asia-private-equity/blackstone-group-investing-million/</link>
		<comments>http://www.asiabuyouts.com/asia-private-equity/blackstone-group-investing-million/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 09:38:03 +0000</pubDate>
		<dc:creator>site1king</dc:creator>
				<category><![CDATA[Asia Private Equity News]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[Blackstone Group]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.asiabuyouts.com/?p=2590</guid>
		<description><![CDATA[<p> Blackstone Group LP, the largest private-equity firm, plans to invest 2.25 billion rupees ($50 million) in the owner of Dainik Jagran, the Hindi-language broadsheet that says it’s the world’s most widely read newspaper reported Bloomberg.  The New York-based firm is investing in Jagran Media Network Pvt., which holds a majority stake in Indian newspaper [...]]]></description>
			<content:encoded><![CDATA[<p><strong> Blackstone Group LP</strong>, the largest private-equity firm, plans to invest 2.25 billion rupees ($50 million) in the owner of <strong>Dainik Jagran</strong>, the Hindi-language broadsheet that says it’s the world’s most widely read newspaper reported Bloomberg.  The New York-based firm is investing in <strong>Jagran Media Network Pvt.</strong>, which holds a majority stake in Indian newspaper publisher <strong>Jagran Prakashan Ltd.</strong>, as local-language publications are poised to grow.</p>
<p><strong>Dainik Jagran</strong> has 54.6 million readers and prints 37 editions and more than 200 sub-editions across 11 states, according to a joint statement by Blackstone and Jagran Media.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aYBVZBM.2pIM" target="_blank">Go to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabuyouts.com/asia-private-equity/blackstone-group-investing-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Fort Capital plans to invest up to $1 billion in India real estate</title>
		<link>http://www.asiabuyouts.com/asia-private-equity/fort-capital-plans-invest-billion/</link>
		<comments>http://www.asiabuyouts.com/asia-private-equity/fort-capital-plans-invest-billion/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:33:14 +0000</pubDate>
		<dc:creator>site1king</dc:creator>
				<category><![CDATA[Asia Private Equity News]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Red Fort Capital Advisors]]></category>

		<guid isPermaLink="false">http://www.asiabuyouts.com/?p=2588</guid>
		<description><![CDATA[<p>Red Fort Capital Advisors Pvt., a real estate private equity fund, plans to invest as much as $1 billion in India’s property market over the next few years to tap demand in the world’s second-fastest growing major economy reported  Bloomberg.  The firm has invested $400 million since 2007, mainly in residential projects, and may consider [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Red Fort Capital Advisors Pvt.</strong>, a real estate private equity fund, plans to invest as much as $1 billion in India’s property market over the next few years to tap demand in the world’s second-fastest growing major economy reported  Bloomberg.  The firm has invested $400 million since 2007, mainly in residential projects, and may consider investing in offices, hotels and shopping malls, Managing Director <strong>Subhash Bedi</strong> said in an interview in Mumbai yesterday.</p>
<p>Demand for homes is picking up and Red Fort and its partners have sold 3,000 apartments over the last six months in New Delhi, Bangalore and Chennai, Bedi said. Red Fort has invested in projects with <strong>Parsvnath Developers Ltd.</strong> in the New Delhi area, and with closely held <strong>Prestige Group </strong>in Bangalore, he said.</p>
<p>“In India, there’s a growing middle class whose incomes are rising, the economy is consumption-led, investments come from high domestic savings and it’s a growing economy,” said Bedi. “Mortgage penetration rate is miniscule and as the penetration rate increases, more Indians will be buying homes.”</p>
<p>Red Fort Capital has returned an average 25 percent to its investors in each of the past three years, he said.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aA0KC2Lnny34" target="_blank">Go to article</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">Red Fort Capital Advisors Pvt., a real estate private equity fund, plans to invest as much as $1 billion in India’s property market over the next few years to tap demand in the world’s second-fastest growing major economy.The firm has invested $400 million since 2007, mainly in residential projects, and may consider investing in offices, hotels and shopping malls, Managing Director <a onmouseover="return escape( popwSearchNews( this ))" href="http://search.bloomberg.com/search?q=Subhash+Bedi&amp;site=wnews&amp;client=wnews&amp;proxystylesheet=wnews&amp;output=xml_no_dtd&amp;ie=UTF-8&amp;oe=UTF-8&amp;filter=p&amp;getfields=wnnis&amp;sort=date:D:S:d1">Subhash Bedi</a> said in an interview in Mumbai yesterday.</p>
<p>Demand for homes is picking up and Red Fort and its partners have sold 3,000 apartments over the last six months in New Delhi, Bangalore and Chennai, Bedi said. Red Fort has invested in projects with <a onmouseover="return escape( popwQuoteShort( this, 'PARSV:IN' ))" href="http://www.bloomberg.com/apps/quote?ticker=PARSV%3AIN">Parsvnath  Developers Ltd.</a> in the New Delhi area, and with closely held Prestige Group in Bangalore, he said.</p>
<p>“In India, there’s a growing middle class whose incomes are rising, the economy is consumption-led, investments come from high domestic savings and it’s a growing economy,” said Bedi. “Mortgage penetration rate is miniscule and as the penetration rate increases, more Indians will be buying homes.”</p>
<p>Red Fort Capital has returned an average 25 percent to its investors in each of the past three years, he said.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabuyouts.com/asia-private-equity/fort-capital-plans-invest-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babson Capital Management to expand mezzanine finance unit in Asia-Pacific region</title>
		<link>http://www.asiabuyouts.com/asia-private-equity/babson-capital-management-expand/</link>
		<comments>http://www.asiabuyouts.com/asia-private-equity/babson-capital-management-expand/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:22:59 +0000</pubDate>
		<dc:creator>site1king</dc:creator>
				<category><![CDATA[Asia Private Equity News]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Babson Capital]]></category>

		<guid isPermaLink="false">http://www.asiabuyouts.com/?p=2585</guid>
		<description><![CDATA[<p>Babson Capital Management LLC, which oversees $118 billion in assets, will expand its mezzanine debt and private-equity investment unit in the Asia-Pacific region with an eight-member team reported  Bloomberg.  The unit, created in 1992, currently has a staff of 21 people and manages about $5 billion in the U.S.</p> <p>“The Asia-Pacific region offers attractive opportunities [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Babson Capital Management LLC</strong>, which oversees $118 billion in assets, will expand its mezzanine debt and private-equity investment unit in the Asia-Pacific region with an eight-member team reported  Bloomberg.  The unit, created in 1992, currently has a staff of 21 people and manages about $5 billion in the U.S.</p>
<p>“The Asia-Pacific region offers attractive opportunities for profitable mezzanine investing due to the region’s strong economic outlook, increasing demand for mezzanine as a source of buyout financing, and a pullback by traditional investors in the marketplace as a result of the global financial crisis,” <strong>Michael P. Hermsen</strong>, a managing director who co-heads the mezzanine and private equity group, said in the statement. He will oversee the Asia-Pacific team.</p>
<p>The team added <strong>Shane A. Forster</strong> and <strong>Adam H. Wheeler</strong>, previously of <strong>AMP Capital Investors</strong>, where they managed more than A$700 million ($643 million), according to the statement. Joining them in Sydney are <strong>Elliott Wong</strong> and <strong>Adrian Ng</strong>, who headed a A$200 million mezzanine debt portfolio Babson took over management from <strong>Babcock &amp; Brown</strong>.</p>
<p>Hermsen’s team will also include Los Angeles-based <strong>Benjamin Silver</strong> and Asia-based <strong>Adam Nowak</strong> and <strong>Howe Wu</strong>, according to the statement.</p>
<p>Mezzanine financing, common in takeovers, usually involves preferred stock or unsecured subordinated debt to expand a company’s equity capital. The debt is senior to common stock and junior in the capital structure.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aVuKD9_AfRzY" target="_blank">Go to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabuyouts.com/asia-private-equity/babson-capital-management-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KKR-led consortium to invest over $200 million in India&#8217;s Coffee Day Resorts</title>
		<link>http://www.asiabuyouts.com/asia-private-equity/kkr-led-consortium-invest-200/</link>
		<comments>http://www.asiabuyouts.com/asia-private-equity/kkr-led-consortium-invest-200/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:15:09 +0000</pubDate>
		<dc:creator>site1king</dc:creator>
				<category><![CDATA[Asia Private Equity News]]></category>
		<category><![CDATA[Deal News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[New Silk Route]]></category>
		<category><![CDATA[Standard Chartered]]></category>

		<guid isPermaLink="false">http://www.asiabuyouts.com/?p=2582</guid>
		<description><![CDATA[<p>A group of private equity firms led by Kohlberg Kravis Roberts (KKR) is in the final stages of investing around Rs 1,000 crore (over $200 million) in Coffee Day Resorts — a company owned by VG Siddhartha, a serial entrepreneur and son-in-law of foreign minister SM Krishna — the largest investments by private equity in [...]]]></description>
			<content:encoded><![CDATA[<p>A group of private equity firms led by <strong>Kohlberg Kravis Roberts (KKR)</strong> is in the final stages of investing around Rs 1,000 crore (over $200 million) in <strong>Coffee Day Resorts</strong> — a company owned by <strong>VG Siddhartha</strong>, a serial entrepreneur and son-in-law of foreign minister <strong>SM Krishna</strong> — the largest investments by private equity in an unlisted firm in recent times reported the Economic Times.</p>
<p>The PE firms <strong>KKR</strong>, <strong>New Silk Route</strong> and <strong>Standard Chartered Private Equity</strong> are likely to end with an ownership of more than 20% in Coffee Day Resorts, which performs the role of a holding company besides running a host of businesses like resorts and IT parks apart from <strong>Café Coffee Day</strong>, the coffee chain, confirmed two people close to the transaction.</p>
<p>This fund-raising exercise — once concluded — will value the company between $800 million and $1 billion. KKR is likely to own over 10% of the unlisted company and invest between $75 million and $100 million, NSR is likely to invest between $50 million and $75 million, while StanChart will invest around $50 million.  Cafe Coffee Day, a subsidiary of Coffee Day Resorts, plans to use some of this cash to increase the number of retail outlets and also speedily add international locations to its small portfolio in Austria, Pakistan and Dubai.     <span id="more-2582"></span></p>
<p>Cafe Coffee Day is hoping to have 2,000 coffee bars in place over the next few years. It currently operates 850 coffee selling outlets spread across 110 cities.</p>
<p>The holding company, Coffee Day Resorts, is likely to use some of the money to grow its resort business down south where it runs semi-luxury resorts in Chikmanglur and in and around Mangalore.  Mr Sidhartha will also go beyond the coffee story and utilise some of the funds from the PE consortium in its small but growing brokerage business called <strong>Way2Wealth</strong>. Way2Wealth, headquartered in Bangalore, offers equity and investments services and claims to have 1,000 wealth managers and 100 city touch points to take its business ahead.This is KKR’s fourth investment after Aricent (formerly Flextronics), a minority stake in Bharti Infratel, and a small investment in Analjit’s Max India.</p>
<p><a href="http://economictimes.indiatimes.com/news/news-by-industry/services/hotels-/-restaurants/KKR-led-consortium-to-invest-Rs-1k-cr-in-Coffee-Day-Resorts/articleshow/5683795.cms" target="_blank">Go to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabuyouts.com/asia-private-equity/kkr-led-consortium-invest-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIC sees opportunity for private equity investment</title>
		<link>http://www.asiabuyouts.com/asia-private-equity/sees-opportunity-private-equity/</link>
		<comments>http://www.asiabuyouts.com/asia-private-equity/sees-opportunity-private-equity/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 09:12:20 +0000</pubDate>
		<dc:creator>www.asiabuyouts.com</dc:creator>
				<category><![CDATA[Asia Private Equity News]]></category>
		<category><![CDATA[Firm News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Investment Corp (CIC)]]></category>
		<category><![CDATA[Private Equity Trends]]></category>
		<category><![CDATA[Sovereign Wealth Fund]]></category>

		<guid isPermaLink="false">http://www.asiabuyouts.com/?p=2579</guid>
		<description><![CDATA[<p>China Investment Corp., China’s $300 billion sovereign wealth fund, sees a “good opportunity” to boost private-equity investments this year, as companies are undervalued after losses from the global financial crisis reported Bloomberg.  “A lot of companies’ valuations are relatively low currently, and investors of many private-equity funds don’t have money to invest,” China Investment Corp. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>China Investment Corp.</strong>, China’s $300 billion sovereign wealth fund, sees a “good opportunity” to boost private-equity investments this year, as companies are undervalued after losses from the global financial crisis reported Bloomberg.  “A lot of companies’ valuations are relatively low currently, and investors of many private-equity funds don’t have money to invest,” China Investment Corp. Executive Vice President <strong>Jesse Wang</strong> said in an interview with the official Xinhua News Agency today that was broadcast online.</p>
<p>CIC had “double-digit” returns from its overseas portfolio last year, Wang said, without being specific. The company increased spending on energy and minerals assets in 2009 to profit from the global economic recovery, announcing almost $10 billion of investments in commodity-related companies.</p>
<p><a href="http://www.bloomberg.com/apps/news?pid=newsarchive&amp;sid=aGCTunha4WOg" target="_blank">Go to article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asiabuyouts.com/asia-private-equity/sees-opportunity-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

